LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK3spu7runtime4Task8get_nameB5cxx11Ev | 0 |
_ZN3spu7runtime4TaskixEm | 52 |
_ZNK3spu7runtime4Task20is_last_input_socketERKNS0_6SocketE | 768 |
_ZNK3spu7runtime4Task11get_n_callsEv | 3064 |
_ZNK3spu7runtime4Task12is_autoallocEv | 260455 |
_ZNK3spu7runtime4Task8is_statsEv | 3045009 |
_ZNK3spu7runtime4Task8is_debugEv | 3053312 |
_ZNK3spu7runtime4Task7is_fastEv | 3066553 |
_ZNK3spu7runtime4Task10get_statusEv | 3101228 |
_ZNK3spu7runtime4Task10get_moduleEv | 12892011 |
![]() |
Generated by: LCOV version 1.14 |