LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN3spu7runtime4TaskixEm | 0 |
_ZNK3spu7runtime4Task8get_nameB5cxx11Ev | 0 |
_ZNK3spu7runtime4Task20is_last_input_socketERKNS0_6SocketE | 736 |
_ZNK3spu7runtime4Task11get_n_callsEv | 2084 |
_ZNK3spu7runtime4Task12is_autoallocEv | 243326 |
_ZNK3spu7runtime4Task8is_statsEv | 3162553 |
_ZNK3spu7runtime4Task8is_debugEv | 3169074 |
_ZNK3spu7runtime4Task7is_fastEv | 3181126 |
_ZNK3spu7runtime4Task10get_statusEv | 3253288 |
_ZNK3spu7runtime4Task10get_moduleEv | 13383469 |
Generated by: LCOV version 1.14 |