LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK3spu7runtime4Task8get_nameB5cxx11Ev | 0 |
_ZN3spu7runtime4TaskixEm | 51 |
_ZNK3spu7runtime4Task20is_last_input_socketERKNS0_6SocketE | 768 |
_ZNK3spu7runtime4Task11get_n_callsEv | 3064 |
_ZNK3spu7runtime4Task12is_autoallocEv | 260395 |
_ZNK3spu7runtime4Task10get_statusEv | 3189485 |
_ZNK3spu7runtime4Task8is_statsEv | 3192703 |
_ZNK3spu7runtime4Task8is_debugEv | 3197894 |
_ZNK3spu7runtime4Task7is_fastEv | 3207712 |
_ZNK3spu7runtime4Task10get_moduleEv | 13606166 |
![]() |
Generated by: LCOV version 1.14 |