LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK3spu7runtime4Task8get_nameB5cxx11Ev | 0 |
_ZN3spu7runtime4TaskixEm | 56 |
_ZNK3spu7runtime4Task20is_last_input_socketERKNS0_6SocketE | 772 |
_ZNK3spu7runtime4Task11get_n_callsEv | 3064 |
_ZNK3spu7runtime4Task12is_autoallocEv | 260396 |
_ZNK3spu7runtime4Task10get_statusEv | 3108867 |
_ZNK3spu7runtime4Task8is_debugEv | 3184846 |
_ZNK3spu7runtime4Task8is_statsEv | 3189069 |
_ZNK3spu7runtime4Task7is_fastEv | 3197622 |
_ZNK3spu7runtime4Task10get_moduleEv | 13434974 |
![]() |
Generated by: LCOV version 1.14 |